Snapdragon seed
Snapdragon seeds can be planted in a herb patch with level 62 Farming in order to produce grimy snapdragons. They can be obtained from monsters, farming contracts, as a reward from larran’s big chest or as a very rare loot from pickpocketing Master Farmers.
Planting snapdragon seeds can be profitable, as long as the player takes precautions to minimise disease. The use of ultracompost (or the enhanced Fertile Soil spell) is strongly recommended to help prevent disease and increase the average yield to where a decent profit can be made.
Note: A nearby gardener will not watch over your growing herb.
Contents
- 1 Farming info
- 2 Item sources
- 3 Growth stages
- 4 Changes
Farming info [ edit | edit source ]
Snapdragon seed | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 62 | ||||||||
Patch | Herb | ||||||||
Seed | Snapdragon seed | ||||||||
Seeds per | 1 | ||||||||
Payment | No | ||||||||
Growth time | 80 min (4×20 min) | ||||||||
Crop | Grimy snapdragon | ||||||||
Yield | 3+ (varies) | ||||||||
Regrow | No | ||||||||
Experience | |||||||||
Planting XP | 87.5 [1] | ||||||||
Checking XP | No | ||||||||
Harvesting XP | 98.5 xp |
- ↑ This experience is gained upon harvesting the herb, rather than when planting it.
Item sources [ edit | edit source ]
Source | Level | Quantity | Rarity | Trailblazer regions |
---|---|---|---|---|
Aberrant spectre | 96 | 1 | 1/159 | |
Abhorrent spectre | 253 | 1 | 3 × 1/159 | |
Abyssal Sire | 350 | 2 | 1/248.2 | |
Alchemical Hydra | 426 | 2–3 | 2 × 1/450.9 | |
Ancient Wyvern | 210 | 1 | 1/589.3 | |
Ancient Zygomite | 109 | 1 | Rare | |
Ankou Level 98 | 98 | 1 | 1/19,912 | |
Ankou (m) | 75–98 | 1 | 1/20,960 | |
Arrg Normal | 113 | 1 | 1/1,412 | |
Barbarian Assault/Rewards High | N/A | 3–4 | 1/32 | |
Berry | 71 | 1 | 1/1,412 | |
Black Knight Titan | 120; 210 | 1 | 1/17,777 | |
Brimstone chest | N/A | 3–5 | 1/60 | |
Bryophyta (m) | 128 | 1 | 1/4,122.1 | |
Callisto | 470 | 3 | 5/128 | |
Cave abomination | 206 | 1 | 1/167.8 | |
Cave horror | 80 | 1 | 1/167.8 | |
Cave kraken | 127 | 1 | 1/786.7 | |
Colossal Hydra | 309 | 1 | 1/755.2 | |
Cyclops Level 106 | 106 | 1 | 1/6,986.7 | |
Cyclops Level 81 | 56; 76; 81 | 1 | 1/20,960 | |
Cyclops Level 56 | 56; 76; 81 | 1 | 1/20,960 | |
Cyclops Level 76 | 56; 76; 81 | 1 | 1/20,960 | |
Dagannoth (Waterbirth Island) Level 90 | 90 | 1 | 1/3,020.8 | |
Dagannoth (Waterbirth Island) Level 88 | 88 | 1 | 1/3,020.8 | |
Dagannoth Prime | 303 | 1 | 1/431.5 | |
Dagannoth Supreme | 303 | 1 | 1/431.5 | |
Dagannoth | 74; 92 | 1 | 1/167.8 | |
Dark beast | 182 | 1 | 1/755.2 | |
Demonic gorilla | 275 | 2 | 1/178.6 | |
Deranged archaeologist | 276 | 1 | 1/1,142.9 | |
Deviant spectre | 169 | 1 | 1/188.8 | |
Dragon impling jar | 6 | 1/19 | ||
Drake | 192 | 1 | 1/2,006 | |
Earth warrior | 51 | 1 | 1/1,490.5 | |
Enclave guard | 83 | 1 | 1/1,412 | |
Feral Vampyre | 61–130 | 1 | 1/1,412 | |
General Graardor | 624 | 1 | 8/127 | |
Giant Rock Crab | 137 | 1 | 1/3,020.8 | |
Giant Sea Snake | 149 | 1 | 1/1,916.3 | |
Gorad | 68 | 1 | 1/1,788.6 | |
Greater Nechryael | 200 | 1–2 | 1/604.2 | |
Guardian Drake | 386 | 1 | 1/2,006 | |
Hespori | 284 | 1 | 2/80 | |
Hobgoblin (m) | 28; 42; 47 | 1 | 1/2,235.7 | |
Hydra | 194 | 1 | 1/755.2 | |
Ice giant Level 67 | 67 | 1 | 1/2,063.8 | |
Ice giant Level 53 (m) | 53 | 1 | 1/3,353.6 | |
Ice troll female | 82 | 1 | 1/1,412 | |
Ice troll female | 82 | 1 | 1/2,439 | |
Ice troll grunt | 102 | 1 | 1/2,439 | |
Ice troll male | 82 | 1 | 1/1,412 | |
Ice troll male | 82 | 1 | 1/2,439 | |
Ice troll runt | 74 | 1 | 1/1,412 | |
Ice troll runt | 74 | 1 | 1/2,439 | |
Ice warrior (m) | 57 | 1 | 1/1,490.5 | |
Iorwerth Archer | 90 | 1 | 1/188.8 | |
Iorwerth Warrior | 108 | 1 | 1/177.7 | |
Jogre | 53; 58 | 1 | 1/1,802.6 | |
King Sand Crab | 107 | 1 | 1/3,020.8 | |
King kurask | 295 | 1 | 3 × 1/195.1 | |
Kurask | 106 | 1 | 1/195.1 | |
Larran’s big chest | N/A | 4–6 | 1/60 | |
Larran’s small chest | N/A | 2–4 | 1/60 | |
Lizardman brute | 73 | 1 | 1/936.2 | |
Lizardman shaman | 150 | 1 | 1/446.4 | |
Lizardman | 53; 62 | 1 | 1/1,215.7 | |
Lizardman | 53; 62 | 1 | 1/1,089.9 | |
Lobstrosity | 68 | 1 | 1/6,183.2 | |
Lobstrosity | 68 | 1 | 1/557 | |
Locust rider | 68; 98; 106 | 1 | 1/1,510.4 | |
Long-tailed Wyvern | 152 | 1 | 1/1,098.2 | |
Magpie impling jar | 1 | 1/20 | ||
Martin the Master Gardener | 38 | 1 | 1/2,083 | |
Master Farmer | 38 | 1 | 1/2,083 | |
Mogre | 60 | 1 | 1/2,063.8 | |
Mole claw | N/A | 1 | Rare | |
Mole skin | N/A | 1 | Rare | |
Moss giant Level 84 | 84 | 1 | 1/766.5 | |
Moss giant (m) | 42; 48; 84 | 1 | 1/766.5 | |
Mountain troll | 69; 71 | 1 | 1/1,412 | |
Nechryael | 115 | 1–2 | 1/152.1 | |
Nechryarch Normal | 1–2 | 3 × 1/152.1 | ||
Nechryarch | 300 | 1–2 | 3 × 1/604.2 | |
Night beast | 374 | 1 | 1/755.2 | |
Ogre chieftain | 81 | 1 | 1/1,412 | |
Ogre | 53; 58; 63 | 1 | 1/1,412 | |
Ogress Shaman (m) | 82 | 1 | 1/4,862.7 | |
Ogress Warrior (m) | 82 | 1 | 1/4,862.7 | |
Repugnant spectre | 335 | 1 | 3 × 1/188.8 | |
Sarachnis | 318 | 1–3 | 1/1,180 | |
Scarab mage | 66; 93 | 1 | 1/1,510.4 | |
Screaming twisted banshee | 144 | 1 | 3 × 1/232.4 | |
Seed pack | N/A | 1 | 4/44 | |
Shadow Wyrm | 267 | 1 | 3 × 1/597.9 | |
Skeletal Wyvern | 140 | 1 | 2/128 | |
Skeleton (Shayzien Crypts) | 132 | 1 | 1/330,000 | |
Skeleton fremennik | 40; 50; 60 | 1 | 1/1,341.4 | |
Sourhog | 37 | 1 | 1/960.7 | |
Spiked Turoth | 244 | 1 | 1/167.8 | |
Spitting Wyvern | 139 | 1 | 1/1,098.2 | |
Stone chest | 1 | 1/4,192 | ||
Supply crate | N/A | 1–3 | Varies | |
Taloned Wyvern | 147 | 1 | 1/1,098.2 | |
Temple Spider | 75 | 1 | 1/3,493.3 | |
Thermonuclear smoke devil | 301 | 2 | 2/128 | |
Thrower Troll | 67 | 1 | 1/1,412 | |
Tortured gorilla | 141; 142 | 1 | Rare | |
Tortured soul | 59 | 1 | 1/1,341.4 | |
Tree spirit | 14–159 | 1 | 1/215.8 | |
Troll spectator | 71 | 1 | 1/1,412 | |
Turoth | 83; 85; 87; 89 | 1 | 1/167.8 | |
Twig | 71 | 1 | 1/1,412 | |
Twisted Banshee | 89 | 1 | 1/232.4 | |
Undead Druid | 105 | 1 | 1/1,746.7 | |
Vorkath | 392; 732 | 1 | 2 × 1/112.3 | |
Vyrewatch Sentinel | 151 | 1 | 1/19,492.8 | |
Vyrewatch | 87–125 | 1 | 1/209,999 | |
Wallasalki | 98 | 1 | 1/3,020.8 | |
Waterfiend | 115 | 1 | 1/755.2 | |
Wyrm | 99 | 1 | 1/597.9 | |
Zombie (Shayzien Crypts) | 132 | 1 | 1/330,000 | |
Zulrah | 725 | 1 | 2 × 2/248 |
Growth stages [ edit | edit source ]
Stage | Image | Diseased | Dead |
---|---|---|---|
1 | N/A | N/A | |
2 | |||
3 | |||
4 | |||
5 | N/A | N/A |
Changes [ edit | edit source ]
The appearance of herbs planted in herb patches now match the herb’s appearance in the player’s inventory.
Players can now dig up healthy herb patches before they’re fully grown. To prevent players from gaining experience repeatedly by planting and digging up herb seeds, they experience usually gained from planting them are now given when harvesting them, alongside the usual harvesting experience.
Snapdragon seeds can be planted in a herb patch with level 62 Farming in order to produce grimy snapdragons. They can be obtained from monsters, farming contracts, as a reward from larran's big chest or as a very rare loot from pickpocketing Master Farmers.
dragon seed farming
By Admin
Post date
Farming
Contents
- 1 Description
- 2 Overview
- 3 Obtaining the Skill
- 4 Prerequisites
- 5 How to Farm
- 6 Experience Chart
Description [ edit | edit source ]
You’ve got to get your hands dirty before you eat. (Basic Farming flavor text)
The earth doesn’t lie. (Average Farming flavor text)
Overview [ edit | edit source ]
Farming is a Secondary Skill which can be performed at the Public Farm portion of Old Maury’s Farm. The skill is used primarily to grow Ingredients, which are further used during Cooking.
Obtaining the Skill [ edit | edit source ]
The player can farm after the completion of Irine’s Farming for Fun and Profit quest.
Prerequisites [ edit | edit source ]
Additionally, the player must possess Seeds to plant, a Sickle to harvest when the seeds have matured, as well as Watering Cans to water the plants, both of which can be purchased from Maury on Maury’s Farm. Watering cans and seeds are consumed as they get used; the sickle is indestructible.
How to Farm [ edit | edit source ]
Farming can be performed on five plots, four of which are public and one of which are private. A map of the locations are shown above, with the private plot on the far right. The number of seeds you can plant at any given time increases with your farming level. Each of the five farm channels has 168 possible available public plots for you to plant as many of the seeds as you can plant, however the plots are used by all players in the game. Space is therefore limited and often runs out. On the other hand, the private lot will always have space for planting, however you are limited to planting one seed in the private lot.
At this point, a yellow and a blue status bar will appear over your plant. The yellow bar indicates the time remaining until the plant will be ready to harvest, gradually filling. The blue bar indicates the time remaining before the plant needs to be watered, gradually depleting. The time remaining before harvesting always exceeds the time remaining before watering, so at least one watering can must be used. Mousing-over the plot will also display more precise details about the resources of the plant. The amount of water a plant can hold at any one time is limited. If the limit is exceeded and the plant can no longer be watered, a red X appears when mousing-over the plant. However, this doesn’t mean the plant will not require more water in the future. Conversely, it is possible to provide more water than is necessary. The player must therefore pay close attention to the amount of time remaining before harvesting vs. the amount of water available to decide when and whether to water.
When the yellow bar has filled, the plant can be harvested by left clicking on the plant. The harvested item then is placed in farm storage, which can be accessed by talking to Maury in the Public Farm, where the item will be stored for 15 days. After this time, the item will disappear if not acquired from Maury and placed into your own inventory.
You can also toggle the farming Status Board by clicking on the button below the user information in the upper left. This will display all the seeds currently being planted, as well as details regarding the harvest and water progress, information about the number of public plots available, and the ability to toggle whether or not the location of your plants appear in the minimap at the bottom center of the screen.
1 Description 2 Overview 3 Obtaining the Skill 4 Prerequisites 5 How to Farm 6 Experience Chart You’ve got to get your hands dirty before you eat. (Basic Farming flavor text) The earth doesn’t lie. (Average Farming flavor text) Farming is a Secondary Skill which can be performed at the Public…
Good chapters for seed farming with 3D/2D switch?
Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition
Nintendo Switch
- Topic Archived
- Page 1 of 3
- Next
- Last
- Boards
- Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition
- Good chapters for seed farming with 3D/2D switch?
User Info: LamuseWelkar
User Info: Dragon Quest 7
User Info: LamuseWelkar
You can get at least 50 strength seeds/hour just by killing Brownies.
Normally, sure. Not full draconian, though.
User Info: Dragon Quest 7
User Info: FFnut
You can get at least 50 strength seeds/hour just by killing Brownies.
Normally, sure. Not full draconian, though.
User Info: DuranmanX4
You can get at least 50 strength seeds/hour just by killing Brownies.
Normally, sure. Not full draconian, though.
Why cheese a full Draconian run?
User Info: DuranmanX4
You can get at least 50 strength seeds/hour just by killing Brownies.
Normally, sure. Not full draconian, though.
When I think of someone who plays a full Draconian game, I think of someone who hates challenge and looks for an easy way to scum stat seeds.
For Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition on the Nintendo Switch, a GameFAQs message board topic titled “Good chapters for seed farming with 3D/2D switch?”.
Farming Contents 1 Description 2 Overview 3 Obtaining the Skill 4 Prerequisites 5 How to Farm 6 Experience Chart Description You've got to get your hands